• LIVE A gaming event as part of The Bell Tree World Championship 2024 is currently being livestreamed on TBT's Twitch channel here -- spectators who chat on Discord can earn points too!
  • TBT World Championship is here! Put your gaming skills to the test in many different games either playable on Nintendo Switch or directly in your browser. For more information, get started in the new Welcome to The Bell Tree World Championship 2024 thread, which will explain how to opt-in and join a team.

Villager Popularity List - Updated

Thank you :)
Took a bit of a break, was a bit frustrated after losing a villager and thought I'll just end up not enjoying it anymore without some time out ....but I'm happy to be back :)
Sad to see Bruce has dropped to tier 4 :( and Papi, ah :( a lot has changed with the tiers in the last month!

- - - Post Merge - - -

And Filbert tier 2! Wow :) very pleased to see that, now just waiting for Peanut to get noticed more :)

Awww that sucks, I'm sorry. ): Good to see you back though!
& yeah a ton has changed within the list since then, it's crazy.
A villager I would love to see become popular is Annalise, she is adorable :)
She was tier 4 at one point! Maybe again soon~
 
Last edited:
Updates
google sheet/info


Increases:
Ankha #3 tier 1 [from #12]
Fauna #7 tier 1 [from #11]
** Maple #10 tier 1 [from #1 tier 2]
** Merengue #11 tier 1 [from #9 tier 2]
** Skye #14 tier 1 [from #20 tier 2]
** Lucky #15 tier 1 [from #2 tier 2]

Erik #2 tier 2 [from #6]
Flurry #6 tier 2 [from #8]
Genji #9 tier 2 [from #18]
Kyle #11 tier 2 [from #16]
Wolfgang #13 tier 2 [from #19]
Drago #14 tier 2 [from #23]
Tangy #15 tier 2 [from #22]
Cookie #16 tier 2 [from #17]
Filbert #20 tier 2 [from #27]
Sprinkle #22 tier 2 [from #29]
** Zell #27 tier 2 [from #12 tier 3]
** Deirdre #28 tier 2 [from #2 tier 3]
** Goldie #29 tier 2 [from #16 tier 3]
** Kiki #30 tier 2 [from #4 tier 3]

Static #8 tier 3 [from #20]
Jeremiah #9 tier 3 [from #23]
Merry #11 tier 3 [from #22]
Bluebear #15 tier 3 [from #18]
** Chevre #17 tier 3 [from #2 tier 4]
Cheri #18 tier 3 [from #26]
** Ruby #22 tier 3 [from #25 tier 4]
** Bruce #29 tier 3 [from #7 tier 4]
** Margie #30 tier 3 [from #50 tier 4]

Cole #5 tier 4 [from #21]
Dotty #6 tier 4 [from #10]
Bianca #7 tier 4 [from #32]
Teddy #11 tier 4 [from #18]
Lionel #13 tier 4 [from #36]
Cally #17 tier 4 [from #35]
Gala #18 tier 4 [from #37]
Deli #19 tier 4 [from #49]
Nana #35 tier 4 [from #41]
Biskit #36 tier 4 [from #38]
Portia #39 tier 4 [from #42]
Rasher #40 tier 4 [from #43]
Roald #41 tier 4 [from #46]
Bill #42 tier 4 [from #47]
Blaire #43 tier 4 [from #48]
** Moe #47 tier 4 [from tier 5]
** Gayle #48 tier 4 [from tier 5]
** Winnie #49 tier 4 [from tier 5]
** Kidd #50 tier 4 [from tier 5]



Decreases:
Julian #4 tier 1 [from #3]
Lolly #5 tier 1 [from #4]
Fang #12 tier 1 [from #5]

** Rosie #1 tier 2 [from #7 tier 1]
** Zucker #3 tier 2 [from #10 tier 1]
** Chief #4 tier 2 [from #14 tier 1]
** Molly #5 tier 2 [from #15 tier 1]
Chrissy #8 tier 2 [from #5]
Coco #17 tier 2 [from #11]
Bob #18 tier 2 [from #3]
Bam #19 tier 2 [from #4]
Francine #23 tier 2 [from #13]
Pekoe #26 tier 2 [from #21]

** Fuchsia #1 tier 3 [from #30 tier 2]
** Phoebe #2 tier 3 [from #14 tier 2]
** Kabuki #3 tier 3 [from #28 tier 2]
** Lopez #4 tier 2 [from #25 tier 2]
Apollo #5 tier 3 [from #3]
Blanche #10 tier 3 [from #9]
Mira #12 tier 3 [from #1]
Lily #16 tier 3 [from #11]
Olivia #19 tier 3 [from #8]
Freya #20 tier 3 [from #10]
Carmen #23 tier 3 [from #5]
Daisy #25 tier 3 [from #14]

** Vesta #1 tier 4 [from #17 tier 3]
** Tammy #2 tier 4 [from #27 tier 3]
** Eugene #3 tier 4 [from #19 tier 3]
** Lobo #4 tier 4 [from #25 tier 3]
Poppy #8 tier 4 [from #4]
Kid Cat #9 tier 4 [from #5]
Agnes #10 tier 4 [from #6]
Hamlet #12 tier 4 [from #9]
Shep #14 tier 4 [from #1]
Rolf #15 tier 4 [from #8]
Jacques #20 tier 4 [from #17]
Purrl #21 tier 4 [from #19]
Papi #22 tier 4 [from #3]
Joey #23 tier 4 [from #20]
Bunnie #27 tier 4 [from #11]
Alice #29 tier 4 [from #12]
Roscoe #30 tier 4 [from #22]
Celia #31 tier 4 [from #28]
Poncho #37 tier 4 [from #23]
Willow #38 tier 4 [from #30]
Butch #44 tier 4 [from #15]
Tom #45 tier 4 [from #15]
Chester #46 tier 4 [from #14]

** Colton, Graham, Hazel & Henry tier 5 [from tier 4]
 
Back
Top