Jul 14, 2015 #61 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + bump
Jul 14, 2015 #62 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + bump
Jul 14, 2015 #63 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 15, 2015 #64 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 15, 2015 #65 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 16, 2015 #66 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 16, 2015 #67 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 17, 2015 #68 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 21, 2015 #69 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + ...
Jul 23, 2015 #70 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + boop
Jul 24, 2015 #71 00jachna atleast Joined Aug 10, 2014 Posts 4,944 Bells 258 Countdown Coins 0 Lucky Tickets 0 Feedback 99.1% (110) + boop
Jul 24, 2015 #72 Skyberry924 Mayor of Traverse Joined Jun 26, 2015 Posts 239 Bells 534 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (19) + 90 tbt for the shiny ninetales?
Jul 25, 2015 #73 J JoshuaM Member Joined Jun 7, 2015 Posts 41 Bells 132 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (3) + I'll give you 110 TBT for the Charizard, 5 IV is fine as long as he's 31/x/31/31/31/31 (no attack) don't care much about the ability but his nature must be Modest. Sound good?
I'll give you 110 TBT for the Charizard, 5 IV is fine as long as he's 31/x/31/31/31/31 (no attack) don't care much about the ability but his nature must be Modest. Sound good?
Aug 3, 2015 #74 sinistermark Senior Member Joined Jul 12, 2015 Posts 1,259 Bells 7,589 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (35) + any arceus's left?