
Eagle Eye Collectibles —
Keep your focus on the Headlines to catch every update, or spread your wings into Collectibles and Scenery, where rare finds await—Date Trading helps you lock onto high-value exchanges. Trade accepted stock for Shop Credit, or rise through the ranks and become a proud Shareholder.Support the nest by donating TBT—boost your Investments or uplift the flock with Charity. Snatch up Discounts, catch Monthly Deals, and dive beak-first into the most in-depth Collectible Guide on TBT.
Headlines:





1. DaCoSim
2. Dunquixote
3. Aerith
4. Venn
5. Kamzitty
6. lasagne_of_death
7. That Marshal Fangirl
8.
9.
10.
2. Dunquixote
3. Aerith
4. Venn
5. Kamzitty
6. lasagne_of_death
7. That Marshal Fangirl
8.
9.
10.


- Reaching the 50% off deal directly below this Headline has now become more important. TBT-sales go up when collectibles are 50% off, meaning more TBT sent to Shareholders!

- Current: 294/452, Needed: 301.
- Be sure to trade in smaller collectibles so you can take advantage of this deal with bigger collectibles!
Collectibles:
• Below are the collectibles for sale.
• This shop is not accepting trade-ins for collectibles already being sold. Only 1 of each collectible will be sold at a time.
• In the spoiler below, you will find the trade-in values for the currently accepted collectibles.









Collectible | Price | Collectible | Price |
---|---|---|---|
Offer | ![]() | 15000 | |
![]() | 13000 | 12500 | |
![]() | 11500 | ![]() | 10500 |
![]() | 10000 | ![]() | 9000 |
![]() | 7750 | 7500 | |
![]() | 6500 | 5000 | |
![]() | 4750 | 4500 | |
![]() | 4250 | 4000 | |
![]() | 3750 | ![]() ![]() ![]() | 3500 |
3250 | ![]() | 3000 | |
2750 | 2500 | ||
![]() ![]() ![]() | 2250 | 2000 | |
1750 | 1500 | ||
1250 | 1000 | ||
950 | 900 | ||
![]() ![]() ![]() ![]() | 850 | 750 | |
700 | 650 | ||
600 | 550 | ||
500 | 450 | ||
400 | 350 | ||
300 | 250 | ||
200 | 150 | ||
100 | 75 | ||
50 | 25 | ||
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 |


Collectible | Trade-In Value (80%) | Shop Price (100%) |
---|---|---|
80 | 100 | |
120 | 150 | |
160 | 200 | |
200 | 250 | |
240 | 300 | |
280 | 350 | |
320 | 400 | |
360 | 450 | |
400 | 500 | |
520 | 650 | |
560 | 700 | |
600 | 750 | |
![]() ![]() ![]() | 640 | 800 |
720 | 900 | |
760 | 950 | |
800 | 1000 | |
1000 | 1250 | |
1200 | 1500 | |
1400 | 1750 | |
1600 | 2000 | |
1800 | 2250 | |
![]() ![]() | 2000 | 2500 |
![]() | 2200 | 2750 |
![]() ![]() ![]() | 2400 | 3000 |
![]() | 2800 | 3500 |
![]() | 3000 | 3750 |
3200 | 4000 | |
![]() | 3400 | 4250 |
3600 | 4500 | |
![]() ![]() ![]() ![]() | 3800 | 4750 |
4000 | 5000 | |
![]() | 4200 | 5250 |
![]() | 4400 | 5500 |
![]() ![]() | 4600 | 5750 |
![]() ![]() | 5400 | 6750 |
![]() | 6200 | 7750 |
6400 | 8000 | |
![]() | 6600 | 8250 |
![]() ![]() ![]() | 7400 | 9250 |
![]() | 8000 | 10000 |
8400 | 10500 | |
![]() ![]() | 10000 | 12500 |
![]() ![]() | 10800 | 13500 |
11200 | 14000 | |
![]() | 14400 | 18000 |
16000 | 20000 | |
![]() | 20400 | 25500 |
22800 | 28500 | |
![]() | 24000 | 30000 |
30000 | 37500 |
Scenery:
• Below are scenery for sale.
• This shop is accepting trade-ins for scenery already being sold. The traded-in scenery must not have the same-day timestamp as an in-stock scenery of the same type. All dates are in my inventory.


Date Trading:
• Date Trading Services begin at 10% of the collectible price. All dates are in my inventory.
• This shop does not date-trade scenery or mailboxes/envelopes.
Shop Credit:
• Received by trading-in collectibles and scenery. To be used for services provided. TBT is not handed-out directly. No returns.
User | Credit |
---|---|
Aerith | 6013 |
Airysuit | 193 |
ali.di.magix | 47 |
Aquilla | 7414 |
axaniao | 4947 |
BalloonFight | 567 |
Blink. | 242 |
boring | 216 |
Chere. | 21403 |
Coach | 3051 |
Corrie | 9 |
CuteYuYu | 103 |
DaCoSim | 603 |
daringred_ | 2855 |
Darkesque_ | 3428 |
daisyflowers | 500 |
deana | 155 |
digimon | 927 |
Disneyfangirl23 | 124 |
duckykate | 630 |
Flyffel | 1311 |
Foreverfox | 635 |
Gabby | 26 |
Halloqueen | 829 |
Hatori | 2663 |
himekariko | 785 |
Holla | 45 |
Hyoon | 804 |
IonicKarma | 1339 |
Jacob | 126 |
JemAC | 3422 |
JellyLu | 357 |
jiny | 193 |
Kirbyz | 119 |
LambdaDelta | 211 |
lasagne_of_death | 1120 |
lieryl | 118 |
Liz! | 162 |
Mimi Cheems | 264 |
MrBox | 2592 |
nightglow | 500 |
Nika | 302 |
Nougat | 2190 |
roseflower | 536 |
Roxxy | 1448 |
S.J. | 4865 |
Sasey | 268 |
Sheando | 1208 |
skarmoury | 413 |
Snek | 3866 |
Suguri | 801 |
That Marshal Fangirl | 1671 |
Torts McGorts | 272 |
trista | 114 |
xSuperMario64x | 3133 |
ZeldaCrossing64 | 353 |
Zinnia. | 29 |
This shop continues on Post #2.
Last edited: