Aug 11, 2013 #21 DJStarstryker Senior Member Joined Nov 24, 2012 Posts 5,653 Bells 3,274 Lucky Coins 0 Gems 0 Feedback 100% (232) + 500k
Aug 11, 2013 #22 kiwi34fruit Senior Member Joined Jul 2, 2013 Posts 646 Bells 752 Lucky Coins 0 Gems 0 Feedback 100% (80) + 600k
Aug 11, 2013 #23 DJStarstryker Senior Member Joined Nov 24, 2012 Posts 5,653 Bells 3,274 Lucky Coins 0 Gems 0 Feedback 100% (232) + 700k
Aug 11, 2013 #24 chillv Senior Member Joined Jun 27, 2013 Posts 806 Bells 4,181 Lucky Coins 0 Gems 0 Feedback 100% (2) + 800k Spoiler Just kidding, I'm not participating in this auction.
Aug 11, 2013 #25 kiwi34fruit Senior Member Joined Jul 2, 2013 Posts 646 Bells 752 Lucky Coins 0 Gems 0 Feedback 100% (80) + 800k then.
Aug 11, 2013 #26 DJStarstryker Senior Member Joined Nov 24, 2012 Posts 5,653 Bells 3,274 Lucky Coins 0 Gems 0 Feedback 100% (232) + 950k
Aug 11, 2013 #27 kiwi34fruit Senior Member Joined Jul 2, 2013 Posts 646 Bells 752 Lucky Coins 0 Gems 0 Feedback 100% (80) + 1.2 mil
Aug 11, 2013 #28 Dulcettie Creator of All Joined Aug 11, 2013 Posts 1,046 Bells 511 Lucky Coins 0 Gems 0 Switch 1078-3342-5138 Feedback 100% (86) + 1.5 mil
Aug 11, 2013 #29 kiwi34fruit Senior Member Joined Jul 2, 2013 Posts 646 Bells 752 Lucky Coins 0 Gems 0 Feedback 100% (80) + 1.6 mil
Aug 11, 2013 #30 Dulcettie Creator of All Joined Aug 11, 2013 Posts 1,046 Bells 511 Lucky Coins 0 Gems 0 Switch 1078-3342-5138 Feedback 100% (86) + 1.7mil
Aug 11, 2013 #31 Pidjiken Senior Member Joined Jul 26, 2013 Posts 709 Bells 2,121 Lucky Coins 0 Gems 0 Feedback 100% (48) + There we go. That looks more like bean prices.