Apr 22, 2014 #41 S Susie101 Senior Member Joined Apr 7, 2014 Posts 882 Bells 41 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (79) + 52 :]
Apr 22, 2014 #42 Gusmanak 2 spooky 5 you Joined Dec 30, 2013 Posts 1,202 Bells 143 Countdown Coins 0 Lucky Tickets 0 Feedback 94.5% (49) + 11
Apr 22, 2014 #43 Hermione Granger animals have crossed Joined Jan 7, 2014 Posts 3,988 Bells 45 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (157) + 85?
Apr 22, 2014 #44 B BookGirl Senior Member Joined Mar 14, 2014 Posts 549 Bells 94 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (37) + 13
Apr 22, 2014 #45 Mayor TB Senior Member Joined Apr 1, 2014 Posts 481 Bells 70 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (46) + 69
Apr 22, 2014 #46 pinkpansy Islander of Sakura Joined Jan 12, 2014 Posts 2,457 Bells 49 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (677) + 100
Apr 22, 2014 #47 animalalicecrossing Senior Member Joined Apr 7, 2014 Posts 507 Bells 166 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (91) + 33
Apr 22, 2014 #48 Noofle Senior Member Joined Nov 16, 2013 Posts 930 Bells 627 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (108) + 57 ^^
Apr 22, 2014 #49 ninjavenus (ノ•ิ_•ิ)ノ Joined Mar 21, 2014 Posts 585 Bells 104 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (95) + 73!
Apr 22, 2014 #50 Sayaka Senior Member Joined Apr 3, 2014 Posts 344 Bells 1,333 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (13) + 69
Apr 22, 2014 #51 Kiikay Senior Member Joined Feb 19, 2014 Posts 2,141 Bells 703 Countdown Coins 0 Lucky Tickets 0 Switch 3335-2155-9909 Feedback 100% (218) + 47
Apr 22, 2014 #52 AppleBitterCrumble TBT Hoarder Joined Nov 29, 2013 Posts 7,894 Bells 7,005 Countdown Coins 0 Lucky Tickets 0 Switch 6512-8605-8411 Feedback 100% (246) + 21
Apr 22, 2014 #53 Kamukoma stream fiesta by izone Joined Apr 16, 2014 Posts 311 Bells 1,104 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (47) + this hours number was 54! the winners are pansyleaf and hazel_nut, who guessed 53 and 55! a new number has been selected.
this hours number was 54! the winners are pansyleaf and hazel_nut, who guessed 53 and 55! a new number has been selected.
Apr 22, 2014 #54 poliwag0 Senior Member Joined Jul 15, 2013 Posts 2,632 Bells 132 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (37) + 69
Apr 22, 2014 #55 animalalicecrossing Senior Member Joined Apr 7, 2014 Posts 507 Bells 166 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (91) + 77
Apr 22, 2014 #56 WishCraft Mayor Em Joined Mar 28, 2014 Posts 147 Bells 210 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (6) + 64
Apr 22, 2014 #57 sassystag tiktok: @fqrron Joined Mar 17, 2014 Posts 560 Bells 375 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (119) + 13!
Apr 22, 2014 #58 F Fairy ♡ Grimes ♡ Joined Oct 27, 2013 Posts 773 Bells 631 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (97) + 83!
Apr 22, 2014 #59 shananza a very chubby dumpling Joined Oct 31, 2013 Posts 637 Bells 270 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (45) + 69
Apr 22, 2014 #60 H Hulaette The Magical Mermaid Joined Apr 16, 2014 Posts 2,419 Bells 130 Countdown Coins 0 Lucky Tickets 0 Feedback 100% (32) + Number 64!