Ever sence.

Smart_Tech_Dragon_15 said:
THEBOBINATOR said:
BAM left, this place is boring. I think that even a flame war would be apreceated by some...
I don't see it as boring. Plus, we can do without flame wars.
I mean, we could use some action here... it is just soooooo ssslllllooooowwww...
 
A slow summer is a good thing in my mind lol. :lol:

But I thought Bambam was an ok guy.
I didn't like the flame wars though...
 
But, BAM left?! I'm surprised. This is the least boring of any forum I've been to with the exception of NSider......
 
THEBOBINATOR said:
PIKMIN042 said:
BAMBAM!'s departure isn't the reason. :\
I am just saying that they happened at about the same time.
Really? Because I seem to remember you saying that this place has been boring ever since he left...

Actually, Bastoise99 has been the most active today.

BASTOISE99 3-December 04 3,309 62 18.29%
BULERIAS 2-December 04 4,471 52 15.34%
PIKMIN042 15-January 05 3,886 41 12.09%
Smart_Tech_Dragon_15 28-December 04 623 30 8.85%
STORMTROOPER88888 7-November 04 2,328 27 7.96%
Desertmonkeymanaz 19-June 05 46 26 7.67%
JJRAMONE2 20-December 04 533 17 5.01%
THEBOBINATOR 25-February 05 987 16 4.72%
UltraByte 19-May 05 556 16 4.72%
DSFAN121 18-February 05 155 12 3.54%
 
PIKMIN042 said:
THEBOBINATOR said:
PIKMIN042 said:
BAMBAM!'s departure isn't the reason. :\
I am just saying that they happened at about the same time.
Really? Because I seem to remember you saying that this place has been boring ever since he left...

Actually, Bastoise99 has been the most active today.

BASTOISE99 3-December 04 3,309 62 18.29%
BULERIAS 2-December 04 4,471 52 15.34%
PIKMIN042 15-January 05 3,886 41 12.09%
Smart_Tech_Dragon_15 28-December 04 623 30 8.85%
STORMTROOPER88888 7-November 04 2,328 27 7.96%
Desertmonkeymanaz 19-June 05 46 26 7.67%
JJRAMONE2 20-December 04 533 17 5.01%
THEBOBINATOR 25-February 05 987 16 4.72%
UltraByte 19-May 05 556 16 4.72%
DSFAN121 18-February 05 155 12 3.54%
I'm, at a close second...


:p

Where'd you get that list, anyway?
 
BULERIAS said:
PIKMIN042 said:
THEBOBINATOR said:
PIKMIN042 said:
BAMBAM!'s departure isn't the reason. :\
I am just saying that they happened at about the same time.
Really? Because I seem to remember you saying that this place has been boring ever since he left...

Actually, Bastoise99 has been the most active today.

BASTOISE99 3-December 04 3,309 62 18.29%
BULERIAS 2-December 04 4,471 52 15.34%
PIKMIN042 15-January 05 3,886 41 12.09%
Smart_Tech_Dragon_15 28-December 04 623 30 8.85%
STORMTROOPER88888 7-November 04 2,328 27 7.96%
Desertmonkeymanaz 19-June 05 46 26 7.67%
JJRAMONE2 20-December 04 533 17 5.01%
THEBOBINATOR 25-February 05 987 16 4.72%
UltraByte 19-May 05 556 16 4.72%
DSFAN121 18-February 05 155 12 3.54%
I'm, at a close second...


:p

Where'd you get that list, anyway?
You won't be at the end of the day... I've been getting it for the past month or so.


:p That I've been here, that is.
 
PIKMIN042 said:
BULERIAS said:
PIKMIN042 said:
THEBOBINATOR said:
PIKMIN042 said:
BAMBAM!'s departure isn't the reason. :\
I am just saying that they happened at about the same time.
Really? Because I seem to remember you saying that this place has been boring ever since he left...

Actually, Bastoise99 has been the most active today.

BASTOISE99 3-December 04 3,309 62 18.29%
BULERIAS 2-December 04 4,471 52 15.34%
PIKMIN042 15-January 05 3,886 41 12.09%
Smart_Tech_Dragon_15 28-December 04 623 30 8.85%
STORMTROOPER88888 7-November 04 2,328 27 7.96%
Desertmonkeymanaz 19-June 05 46 26 7.67%
JJRAMONE2 20-December 04 533 17 5.01%
THEBOBINATOR 25-February 05 987 16 4.72%
UltraByte 19-May 05 556 16 4.72%
DSFAN121 18-February 05 155 12 3.54%
I'm, at a close second...


:p

Where'd you get that list, anyway?
You won't be at the end of the day... I've been getting it for the past month or so.


:p That I've been here, that is.
Where did you get the list from?
 
BULERIAS said:
PIKMIN042 said:
BULERIAS said:
PIKMIN042 said:
THEBOBINATOR said:
PIKMIN042 said:
BAMBAM!'s departure isn't the reason. :\
I am just saying that they happened at about the same time.
Really? Because I seem to remember you saying that this place has been boring ever since he left...

Actually, Bastoise99 has been the most active today.

BASTOISE99 3-December 04 3,309 62 18.29%
BULERIAS 2-December 04 4,471 52 15.34%
PIKMIN042 15-January 05 3,886 41 12.09%
Smart_Tech_Dragon_15 28-December 04 623 30 8.85%
STORMTROOPER88888 7-November 04 2,328 27 7.96%
Desertmonkeymanaz 19-June 05 46 26 7.67%
JJRAMONE2 20-December 04 533 17 5.01%
THEBOBINATOR 25-February 05 987 16 4.72%
UltraByte 19-May 05 556 16 4.72%
DSFAN121 18-February 05 155 12 3.54%
I'm, at a close second...


:p

Where'd you get that list, anyway?
You won't be at the end of the day... I've been getting it for the past month or so.


:p That I've been here, that is.
Where did you get the list from?
O__O

It's at the bottom of the page!
 
Back
Top