Prince_of_Galar
Senior Member
Hello and thank you for browsing!
I am based in TX, USA but I am willing to trade anywhere. My collection is mostly NA, but has some EU and JPN cards mixed in. I generally ship in envelopes without tracking, unless I’m shipping a lot of cards or internationally. If you have any shipping specifications please let me know!
Cards I need...
Series 1
Series 2
Series 3
Series 4
Series 5
Welcome Amiibo
049 | Bonbon |
113 | Isabelle |
117 | Jack |
217 | Jingle |
262 | Blanche |
271 | Curlos |
291 | Sparro |
332 | Shep |
360 | Rod |
405 | Wilbur |
408 | Mabel |
412 | C.J. |
414 | Daisy Mae |
416 | Saharah |
420 | Lottie |
9 | Huck |
11 | Boris |
15 | Rex |
17 | Ursala |
20 | Billy |
25 | Plucky |
26 | Sandy |
29 | Julia |
37 | Leopold |
49 | Ike |
Cards for trade...
Series 1
Series 2
Series 3
Series 4
Series 5
Sanrio
Welcome Amiibo
2 | 004 | Sable | NA |
1 | 005 | Kapp'n | NA |
2 | 008 | Timmy | 1 NA, 2 JPN |
2 | 014 | Luna | NA |
2 | 015 | Tortimer | NA |
1 | 021 | Portia | NA |
1 | 022 | Leonardo | NA |
2 | 023 | Cheri | NA |
2 | 026 | Renee | NA |
3 | 027 | Lopez | NA |
1 | 028 | Jambette | NA |
2 | 035 | Deli | NA |
1 | 036 | Alli | NA |
1 | 037 | Kabuki | NA |
1 | 038 | Patty | NA |
1 | 039 | Jitters | NA |
1 | 040 | Gigi | NA |
1 | 041 | Quillson | NA |
1 | 054 | Deena | NA |
2 | 055 | Snake | NA |
1 | 057 | Phil | NA |
1 | 059 | Nate | NA |
1 | 066 | Gruff | NA |
1 | 067 | Flurry | NA |
1 | 068 | Clyde | NA |
1 | 071 | Yuka | NA |
1 | 072 | Lionel | NA |
1 | 075 | Amelia | NA |
2 | 078 | Roscoe | NA |
1 | 083 | Annalisa | NA |
1 | 087 | Bunnie | NA |
1 | 090 | Axel | NA |
1 | 093 | Bertha | NA |
2 | 094 | Cyrano | NA |
1 | 099 | Molly | NA |
1 | 104 | Labelle | NA |
1 | 106 | Booker | NA |
1 | 109 | Porter | NA |
1 | 111 | Shrunk | NA |
1 | 125 | Gwen | NA |
1 | 126 | Coach | NA |
1 | 129 | Tipper | NA |
1 | 132 | Vladimir | NA |
1 | 134 | Kidd | NA |
1 | 135 | Phoebe | NA |
1 | 141 | Nana | NA |
1 | 142 | Peck | NA |
1 | 145 | Carmen | NA |
1 | 151 | Groucho | NA |
1 | 154 | Rhonda | NA |
1 | 156 | Gabi | NA |
1 | 158 | Timbra | NA |
1 | 168 | Nan | NA |
1 | 171 | Benedict | NA |
2 | 177 | Flip | NA |
1 | 182 | Alice | NA |
1 | 183 | Camofrog | NA |
1 | 189 | Drift | NA |
1 | 191 | Marcel | NA |
1 | 192 | Pango | NA |
1 | 194 | Gladys | NA |
1 | 195 | Hamphrey | NA |
3 | 198 | Agent S | NA |
1 | 201 | Rover | NA |
3 | 205 | Phyllis | 2 NA, 1 EU |
3 | 209 | Wendell | 2 NA, 1 EU |
1 | 210 | Cyrus | EU |
1 | 211 | Grams | NA |
1 | 212 | Timmy | NA |
1 | 213 | Digby | EU |
1 | 215 | Isabelle | NA |
1 | 216 | Franklin | NA |
2 | 218 | Lily | NA |
1 | 221 | Kody | NA |
2 | 225 | Ken | NA |
1 | 228 | Bubbles | NA |
2 | 229 | Cousteau | NA |
1 | 238 | Friga | NA |
2 | 239 | Ricky | NA |
1 | 240 | Deirdre | NA |
2 | 241 | Hans | NA |
1 | 244 | Tangy | NA |
2 | 245 | Mac | NA |
1 | 246 | Eloise | NA |
1 | 248 | Hazel | NA |
1 | 249 | Beardo | NA |
1 | 250 | Ava | NA |
2 | 257 | Klaus | NA |
1 | 258 | Daisy | NA |
2 | 261 | Tucker | NA |
2 | 265 | Gala | NA |
1 | 266 | Joey | NA |
4 | 273 | Moe | NA |
1 | 274 | Flora | NA |
1 | 276 | Astrid | NA |
2 | 277 | Monty | NA |
1 | 281 | Lyman | NA |
1 | 282 | Violet | NA |
1 | 284 | Chadder | NA |
1 | 286 | Cube | NA |
1 | 288 | Curly | NA |
2 | 289 | Boomer | 1 NA, 1 EU |
1 | 290 | Caroline | NA |
1 | 293 | Rolf | NA |
1 | 296 | Soleil | NA |
2 | 297 | Apollo | NA |
1 | 298 | Derwin | NA |
1 | 303 | Katrina | NA |
2 | 304 | Phineas | NA |
2 | 306 | Tommy | 1 NA, 1 EU |
1 | 307 | Gracie | NA |
1 | 308 | Leilani | NA |
1 | 309 | Resetti | NA |
1 | 311 | Lottie | NA |
2 | 312 | Shrunk | NA |
3 | 314 | Gulliver | NA |
1 | 322 | Rocco | NA |
1 | 325 | Peaches | NA |
1 | 326 | Dizzy | NA |
1 | 327 | Penelope | NA |
1 | 335 | Dotty | NA |
1 | 337 | Queenie | NA |
1 | 339 | Frita | NA |
2 | 341 | Melba | NA |
1 | 342 | Bones | NA |
1 | 343 | Anabelle | NA |
1 | 346 | Peewee | NA |
1 | 349 | Lucy | NA |
2 | 350 | Elmer | NA |
1 | 355 | Mira | NA |
1 | 357 | Aurora | NA |
2 | 361 | Purrl | NA |
1 | 365 | Peggy | NA |
1 | 367 | Annalise | NA |
1 | 370 | Jacques | NA |
1 | 372 | Doc | NA |
1 | 374 | Tank | NA |
1 | 375 | Becky | NA |
1 | 378 | Barold | NA |
2 | 379 | Nibbles | NA |
1 | 381 | Gloria | NA |
1 | 382 | Lobo | NA |
1 | 387 | Rowan | NA |
2 | 389 | Bruce | NA |
2 | 391 | Gayle | NA |
2 | 393 | Frobert | NA |
1 | 397 | Iggly | NA |
1 | 398 | Angus | NA |
1 | 399 | Twiggy | NA |
1 | 425 | Sherb | NA |
1 | 426 | Megan | NA |
1 | 427 | Dom | NA |
1 | 428 | Audie | NA |
1 | 431 | Raymond | NA |
1 | 432 | Reneigh | JPN |
1 | 437 | Marlo | NA |
1 | 440 | Quinn | NA |
1 | 441 | Chabwick | NA |
1 | 444 | Rio | NA |
2 | 445 | Frett | 1 NA, 1 JPN |
1 | 448 | Faith | NA |
1 | S1 | Rilla |
1 | S2 | Marty |
1 | S3 | Étoile |
1 | S4 | Chai |
1 | S5 | Chelsea |
1 | S6 | Toby |
Please note, I’m really only interested in trading WA for WA 

1 | 10 | Sylvana | EU |
1 | 19 | Maddie | EU |
1 | 22 | Bitty | EU |
1 | 36 | Candi | EU |
~ Thanks for stopping by! ~
Last edited: